Pile of Elonian Trade Contracts
Trading post price
This item cannot be sold on the trading post.
Details
"Business is life, and life is good!"
—Anonymous Vabbian Trade Official
WvW · PvE
How to get it
Sold by
| Vendor | Area | Cost | Notes |
|---|---|---|---|
| Crystal Oasis: Commander's Choice Chest | 100 for 1 Crystal Oasis: Commander's Choice Chest | ||
| Domain of Vabbi: Commander's Choice Chest | 100 for 1 Domain of Vabbi: Commander's Choice Chest | ||
| Elon Riverlands: Commander's Choice Chest | 100 for 1 Elon Riverlands: Commander's Choice Chest | ||
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Treasure Hunting Kit + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Memory of Otter + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Boneskinner Ritual Vial + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Prismaticite Crystal + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Eitrite Ingot + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Eternal Ice Shard + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Hatched Chili + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 3 Elegy Mosaic + 70 Karma | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 100 for 1 The Desolation: Commander's Choice Chest | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 100 for 1 Domain of Vabbi: Commander's Choice Chest | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 100 for 1 Crystal Oasis: Commander's Choice Chest | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 100 for 1 Elon Riverlands: Commander's Choice Chest | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 10 for 25 Tyrian Defense Seal | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Prismaticite Crystal + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Memory of Otter + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Boneskinner Ritual Vial + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Eitrite Ingot + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Eternal Ice Shard + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Hatched Chili + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Treasure Hunting Kit + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 3 Elegy Mosaic + 70 Karma | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 100 for 1 The Desolation: Commander's Choice Chest | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 100 for 1 Crystal Oasis: Commander's Choice Chest | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 100 for 1 Elon Riverlands: Commander's Choice Chest | |
| Gharr Leadclaw | Hall of Monuments, Eye of the North | 100 for 1 Domain of Vabbi: Commander's Choice Chest | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 10 for 35 Rare Rift Essence | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 10 for 35 Fine Rift Essence | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 10 for 35 Masterwork Rift Essence | |
| Portable Wizard's Tower Exchange | 3 Elegy Mosaic + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Memory of Otter + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Boneskinner Ritual Vial + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Prismaticite Crystal + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Eitrite Ingot + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Eternal Ice Shard + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Hatched Chili + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Treasure Hunting Kit + 70 Karma | ||
| Portable Wizard's Tower Exchange | 100 for 1 The Desolation: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Elon Riverlands: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Crystal Oasis: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Domain of Vabbi: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 10 for 25 Tyrian Defense Seal | ||
| Portable Wizard's Tower Exchange | 3 Elegy Mosaic + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Treasure Hunting Kit + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Hatched Chili + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Eternal Ice Shard + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Eitrite Ingot + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Prismaticite Crystal + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Boneskinner Ritual Vial + 70 Karma | ||
| Portable Wizard's Tower Exchange | 3 Memory of Otter + 70 Karma | ||
| Portable Wizard's Tower Exchange | 100 for 1 The Desolation: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Crystal Oasis: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Elon Riverlands: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 100 for 1 Domain of Vabbi: Commander's Choice Chest | ||
| Portable Wizard's Tower Exchange | 10 for 35 Fine Rift Essence | ||
| Portable Wizard's Tower Exchange | 10 for 35 Masterwork Rift Essence | ||
| Portable Wizard's Tower Exchange | 10 for 35 Rare Rift Essence | ||
| The Desolation: Commander's Choice Chest | 100 for 1 The Desolation: Commander's Choice Chest | ||
| Wizard's Gobbler | 10 for 25 Tyrian Defense Seal | ||
| Wizard's Gobbler | 3 Boneskinner Ritual Vial + 70 Karma | ||
| Wizard's Gobbler | 3 Elegy Mosaic + 70 Karma | ||
| Wizard's Gobbler | 3 Treasure Hunting Kit + 70 Karma | ||
| Wizard's Gobbler | 3 Hatched Chili + 70 Karma | ||
| Wizard's Gobbler | 3 Eternal Ice Shard + 70 Karma | ||
| Wizard's Gobbler | 3 Eitrite Ingot + 70 Karma | ||
| Wizard's Gobbler | 3 Prismaticite Crystal + 70 Karma | ||
| Wizard's Gobbler | 3 Memory of Otter + 70 Karma | ||
| Wizard's Gobbler | 100 for 1 Domain of Vabbi: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 Crystal Oasis: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 Elon Riverlands: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 The Desolation: Commander's Choice Chest | ||
| Wizard's Gobbler | 3 Boneskinner Ritual Vial + 70 Karma | ||
| Wizard's Gobbler | 3 Elegy Mosaic + 70 Karma | ||
| Wizard's Gobbler | 3 Treasure Hunting Kit + 70 Karma | ||
| Wizard's Gobbler | 3 Hatched Chili + 70 Karma | ||
| Wizard's Gobbler | 3 Eternal Ice Shard + 70 Karma | ||
| Wizard's Gobbler | 3 Eitrite Ingot + 70 Karma | ||
| Wizard's Gobbler | 3 Prismaticite Crystal + 70 Karma | ||
| Wizard's Gobbler | 3 Memory of Otter + 70 Karma | ||
| Wizard's Gobbler | 100 for 1 Crystal Oasis: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 Elon Riverlands: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 The Desolation: Commander's Choice Chest | ||
| Wizard's Gobbler | 100 for 1 Domain of Vabbi: Commander's Choice Chest | ||
| Wizard's Gobbler | 10 for 35 Rare Rift Essence | ||
| Wizard's Gobbler | 10 for 35 Masterwork Rift Essence | ||
| Wizard's Gobbler | 10 for 35 Fine Rift Essence | ||
| Gharr Leadclaw Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 The Desolation: Hero's Choice Chest | |
| Gharr Leadclaw Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Crystal Oasis: Hero's Choice Chest | |
| Gharr Leadclaw Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Elon Riverlands: Hero's Choice Chest | |
| Gharr Leadclaw Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Domain of Vabbi: Hero's Choice Chest | |
| Portable Wizard's Tower Exchange Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Crystal Oasis: Hero's Choice Chest | |
| Portable Wizard's Tower Exchange Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Elon Riverlands: Hero's Choice Chest | |
| Portable Wizard's Tower Exchange Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 The Desolation: Hero's Choice Chest | |
| Portable Wizard's Tower Exchange Unavailable | Outer Ring, The Wizard's Tower | 100 for 1 Domain of Vabbi: Hero's Choice Chest |
Contained in
Cache of the Traveler2-8 · guaranteed
Crystal Oasis: Hero's Choice Chest100 · choice
Domain of Vabbi: Hero's Choice Chest100 · choice
Elon Riverlands: Hero's Choice Chest100 · choice
The Desolation: Hero's Choice Chest100 · choice
Black Lion Material Bag: Dragonfall6-8 · chance
Black Lion Material Bag: Elona7 · chance
Black Lion Material Bag: Istan8-9 · chance
Black Lion Material Bag: Thunderhead8 · chance
Gathered from
- Sand Pile1-5 · chance
- Snow Heap1-2 · chance
Rewarded by
Information from the Guild Wars 2 Wiki, licensed under the GNU FDL 1.2. View original page · GFDL 1.2