Black Diamond
Trading post price
- Sell listing
- Loading…
- Buy order
- Loading…
- Supply
- Loading…
- Demand
- Loading…
Live price from the official API.
Vendor value: 1s 98c
Details
Double-click to apply to an item with an unused upgrade slot.
Attributes
- +17 Power
- +9 Precision
- +17 Condition Damage
- +9 Expertise
+17 Condition Damage
+17 Power
+9 Expertise
+9 Precision
WvW · PvE
How to get it
Sold by
| Vendor | Area | Cost | Notes |
|---|---|---|---|
| Agent Dajan | The Darklands, The Desolation | 1 Gray Market Black Diamond | |
| Agent Dajan | The Darklands, The Desolation | 1 Mournstone | |
| Agent Dajan | The Darklands, The Desolation | 1 Sunset Jewel | |
| Agent Dajan | The Darklands, The Desolation | 1 Brandspark Jewel | |
| Dalal | Skyward Reach, Elon Riverlands | 1 Brandspark Jewel | |
| Dalal | Skyward Reach, Elon Riverlands | 1 Sunset Jewel | |
| Dalal | Skyward Reach, Elon Riverlands | 1 Gray Market Black Diamond | |
| Dalal | Skyward Reach, Elon Riverlands | 1 Mournstone | |
| Dragon's Stand: Commander's Choice Chest | 1 Dragon's Stand: Commander's Choice Chest | ||
| Emeka | Skyward Reach, Elon Riverlands | 1 Brandspark Jewel | |
| Emeka | Skyward Reach, Elon Riverlands | 1 Sunset Jewel | |
| Emeka | Skyward Reach, Elon Riverlands | 1 Mournstone | |
| Emeka | Skyward Reach, Elon Riverlands | 1 Gray Market Black Diamond | |
| Gharr Leadclaw | Outer Ring, The Wizard's Tower | 1 Dragon's Stand: Commander's Choice Chest | |
| Gharr Leadclaw | Pact Base Camp, Dragon's Stand | 1 Dragon's Stand: Commander's Choice Chest | |
| Halima | Lair of the Forgotten, The Desolation | 1 Brandspark Jewel | |
| Halima | Lair of the Forgotten, The Desolation | 1 Gray Market Black Diamond | |
| Halima | Lair of the Forgotten, The Desolation | 1 Mournstone | |
| Halima | Lair of the Forgotten, The Desolation | 1 Sunset Jewel | |
| Imad | Skimmer Ranch, Elon Riverlands | 1 Mournstone | |
| Imad | Skimmer Ranch, Elon Riverlands | 1 Sunset Jewel | |
| Imad | Skimmer Ranch, Elon Riverlands | 1 Brandspark Jewel | |
| Imad | Skimmer Ranch, Elon Riverlands | 1 Gray Market Black Diamond | |
| Kazi | Free City of Amnoon, Crystal Oasis | 1 Brandspark Jewel | |
| Kazi | Free City of Amnoon, Crystal Oasis | 1 Sunset Jewel | |
| Kazi | Free City of Amnoon, Crystal Oasis | 1 Mournstone | |
| Kazi | Free City of Amnoon, Crystal Oasis | 1 Gray Market Black Diamond | |
| Kerrah | The Bonestrand, The Desolation | 1 Gray Market Black Diamond | |
| Kerrah | The Bonestrand, The Desolation | 1 Mournstone | |
| Kerrah | The Bonestrand, The Desolation | 1 Sunset Jewel | |
| Kerrah | The Bonestrand, The Desolation | 1 Brandspark Jewel | |
| Portable Wizard's Tower Exchange | 1 Dragon's Stand: Commander's Choice Chest | ||
| Priory Explorer Hozza | Arid Gladefields, Elon Riverlands | 1 Brandspark Jewel | |
| Priory Explorer Hozza | Arid Gladefields, Elon Riverlands | 1 Gray Market Black Diamond | |
| Priory Explorer Hozza | Arid Gladefields, Elon Riverlands | 1 Mournstone | |
| Priory Explorer Hozza | Arid Gladefields, Elon Riverlands | 1 Sunset Jewel | |
| Tumelo | Skyward Reach, Elon Riverlands | 1 Sunset Jewel | |
| Tumelo | Skyward Reach, Elon Riverlands | 1 Brandspark Jewel | |
| Tumelo | Skyward Reach, Elon Riverlands | 1 Mournstone | |
| Tumelo | Skyward Reach, Elon Riverlands | 1 Gray Market Black Diamond | |
| Villager | Sun's Refuge | 1 Gray Market Black Diamond | |
| Villager | Sun's Refuge | 1 Mournstone | |
| Villager | Sun's Refuge | 1 Sunset Jewel | |
| Villager | Sun's Refuge | 1 Brandspark Jewel | |
| Wizard's Gobbler | 1 Dragon's Stand: Commander's Choice Chest | ||
| Yonca | Free City of Amnoon, Crystal Oasis | 1 Mournstone | |
| Yonca | Free City of Amnoon, Crystal Oasis | 1 Brandspark Jewel | |
| Yonca | Free City of Amnoon, Crystal Oasis | 1 Sunset Jewel | |
| Yonca | Free City of Amnoon, Crystal Oasis | 1 Gray Market Black Diamond | |
| Gharr Leadclaw Unavailable | Outer Ring, The Wizard's Tower | 1 Dragon's Stand: Hero's Choice Chest | |
| Portable Wizard's Tower Exchange Unavailable | Outer Ring, The Wizard's Tower | 1 Dragon's Stand: Hero's Choice Chest |
Contained in
Dragon's Stand: Hero's Choice Chestchoice
Buried Treasure2 · chance
Chest of the First Roomchance
Chest of the Second Roomchance
Chest of the Third Roomchance
Dragon Cofferchance
Fluctuating Masschance
Gnashblade Dragon Cofferchance
Kito's Secret Cachechance
Magic-Warped Bundlechance
Recovered Pact Supplieschance
Shining Blade War Supplieschance
Superior Buried Treasurechance
Dragon's Stand: Hero's Choice Chestchoice
Magic-Warped Bundlechance
Buried Treasure2 · chance
Gathered from
- Airship Cargochance
- Ancient Outcast's Mining Cachechance
- Bleached Boneschance
- Branded Chestchance
ChestDomain of Vabbi · chance
Chestobject · chance, in Heart of Maguuma zones- Cleansed Mining Cachechance
- Crystallized Supply Cachechance
- Dwarven Chestchance
- Exalted Chestchance
- Forgotten Cachechance
- Forgotten Debrischance
- Glorious Branded Chestchance
- Glorious Chest of Jokochance
- Grand Exalted Chest1-2 · chance
- Grand Forgotten Chestchance
- Grand Temple Chestchance
- Great Exalted Chestchance
- Gyala Delve Mining Cachechance
- Harem Storeschance
- Hidden chestBastion of the Penitent · chance
- Hidden ChestDesert Highlands · chance
- Hidden Storeschance
- Lookout Supplieschance
- Lost Dwarven Chestchance
- Lost Stashchance
- Mist-Touched Cachechance
- Noxious Podchance
- Overlook Cachechance
- Palace Storeschance
- Perfectly Preserved Mining Cachechance
- Pergola Storeschance
- Scarab Cachechance
- Shadows Provisionschance
- Sunspear Cachechance
- Timeworn Bust of Palawa Jokochance
Information from the Guild Wars 2 Wiki, licensed under the GNU FDL 1.2. View original page · GFDL 1.2
Achievement reward
- Deathless Escape · reward